Official Test 1
11.March(Thu) / 12.March(Fri)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|
Session 2
2021-3-11 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Top.km/h |
---|---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’36.822 | 26 / 26 | 271.950 | ||
2 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.898 | 39 / 40 | 0.076 | 0.076 | 274.500 |
3 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’36.984 | 26 / 26 | 0.162 | 0.086 | 270.277 |
4 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.032 | 34 / 35 | 0.210 | 0.048 | 273.645 |
5 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.270 | 28 / 29 | 0.448 | 0.238 | 273.645 |
6 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.364 | 30 / 31 | 0.542 | 0.094 | 270.277 |
7 | 6 | Ukyo Sasahara | DANDELION RACING HONDA/M-TEC HR-417E | 1’37.563 | 32 / 33 | 0.741 | 0.199 | 273.645 |
8 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.614 | 33 / 34 | 0.792 | 0.051 | 271.950 |
9 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.769 | 34 / 34 | 0.947 | 0.155 | 271.111 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.822 | 33 / 33 | 1.000 | 0.053 | 271.950 |
11 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’37.904 | 36 / 37 | 1.082 | 0.082 | 275.361 |
12 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.943 | 31 / 32 | 1.121 | 0.039 | 273.645 |
13 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.166 | 27 / 28 | 1.344 | 0.223 | 271.950 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.198 | 36 / 38 | 1.376 | 0.032 | 271.111 |
15 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’38.456 | 30 / 31 | 1.634 | 0.258 | 272.795 |
16 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.461 | 31 / 34 | 1.639 | 0.005 | 270.277 |
17 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’39.784 | 33 / 37 | 2.962 | 1.323 | 268.624 |
18 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’40.138 | 15 / 16 | 3.316 | 0.354 | 270.277 |
Chassis: SF19 / Tire: Yokohama