Official Test 1
11.March(Thu) / 12.March(Fri)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Session 3
2021-3-12 WEATHER:Cloudy COURSE:Dry/Wet
Po. | No. | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Top.km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’36.355 | 30 / 35 | 278.857 | |||
2 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’36.660 | 20 / 38 | 0.305 | 0.305 | 277.098 | |
3 | 6 | Ukyo Sasahara | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.845 | 18 / 34 | 0.490 | 0.185 | 274.500 | |
4 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’36.994 | 20 / 30 | 0.639 | 0.149 | 269.448 | |
5 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.325 | 29 / 39 | 0.970 | 0.331 | 271.111 | |
6 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.541 | 35 / 36 | 1.186 | 0.216 | 275.361 | |
7 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.565 | 8 / 31 | 1.210 | 0.024 | 274.500 | |
8 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.615 | 21 / 41 | 1.260 | 0.050 | 272.795 | |
9 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.801 | 9 / 39 | 1.446 | 0.186 | 271.950 | |
10 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.865 | 8 / 32 | 1.510 | 0.064 | 273.645 | |
11 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’38.163 | 4 / 31 | 1.808 | 0.298 | 273.645 | |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’38.212 | 27 / 31 | 1.857 | 0.049 | 271.111 | |
13 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’38.414 | 35 / 40 | 2.059 | 0.202 | 272.795 | |
14 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.420 | 23 / 33 | 2.065 | 0.006 | 276.226 | |
15 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’38.427 | 27 / 34 | 2.072 | 0.007 | 273.645 | |
16 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’38.724 | 7 / 21 | 2.369 | 0.297 | 271.950 | |
17 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.882 | 5 / 28 | 2.527 | 0.158 | 271.950 | |
5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama