Official Test 1
11.March(Thu) / 12.March(Fri)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Session 4
2021-3-12 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Top.km/h |
---|---|---|---|---|---|---|---|---|
1 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’53.202 | 7 / 11 | 260.653 | ||
2 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’53.352 | 5 / 10 | 0.150 | 0.150 | 265.378 |
3 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’54.151 | 7 / 13 | 0.949 | 0.799 | 260.653 |
4 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’54.756 | 6 / 13 | 1.554 | 0.605 | 262.209 |
5 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’56.416 | 6 / 10 | 3.214 | 1.660 | 260.653 |
6 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’56.623 | 13 / 15 | 3.421 | 0.207 | 260.653 |
7 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’57.467 | 8 / 14 | 4.265 | 0.844 | 262.994 |
8 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’57.775 | 6 / 6 | 4.573 | 0.308 | 260.653 |
9 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’58.206 | 9 / 10 | 5.004 | 0.431 | 259.882 |
10 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’58.736 | 3 / 12 | 5.534 | 0.530 | 259.115 |
11 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’59.133 | 5 / 12 | 5.931 | 0.397 | 258.353 |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 2’00.430 | 8 / 10 | 7.228 | 1.297 | 258.353 |
13 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 2’09.575 | 9 / 9 | 16.373 | 9.145 | 259.882 |
14 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 2’22.281 | 7 / 8 | 29.079 | 12.706 | 248.136 |
15 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 3’35.724 | 2 / 2 | 1’42.522 | 1’13.443 | 166.996 |
5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | ||||||
6 | Ukyo Sasahara | DANDELION RACING HONDA/M-TEC HR-417E | ||||||
15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama