Official Test 2
23.March(Tue) / 24.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Day1|Session3|Session4 |Total|
Session 1
2021-3-23 WEATHER:Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Top.km/h |
---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.844 | 33 / 34 | 200.709 | ||
2 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.357 | 12 / 24 | 0.513 | 0.513 | 199.458 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.397 | 16 / 31 | 0.553 | 0.040 | 199.362 |
4 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.415 | 27 / 36 | 0.571 | 0.018 | 199.318 |
5 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.495 | 30 / 31 | 0.651 | 0.080 | 199.125 |
6 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’22.590 | 24 / 32 | 0.746 | 0.095 | 198.896 |
7 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.645 | 43 / 44 | 0.801 | 0.055 | 198.763 |
8 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.843 | 12 / 21 | 0.999 | 0.198 | 198.288 |
9 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.857 | 26 / 27 | 1.013 | 0.014 | 198.255 |
10 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.955 | 31 / 33 | 1.111 | 0.098 | 198.021 |
11 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’23.125 | 25 / 34 | 1.281 | 0.170 | 197.616 |
12 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’23.217 | 35 / 44 | 1.373 | 0.092 | 197.397 |
13 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’23.246 | 24 / 40 | 1.402 | 0.029 | 197.328 |
14 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’23.366 | 24 / 29 | 1.522 | 0.120 | 197.044 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’23.376 | 27 / 35 | 1.532 | 0.010 | 197.021 |
16 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’23.514 | 23 / 24 | 1.670 | 0.138 | 196.695 |
17 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’23.799 | 27 / 34 | 1.955 | 0.285 | 196.026 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’24.274 | 18 / 27 | 2.430 | 0.475 | 194.921 |
Chassis: SF19 / Tire: Yokohama