Official Test 2
23.March(Tue) / 24.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Day1|Session3|Session4 |Total|
Session 3
2021-3-24 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.687 | 24 / 27 | 201.094 | ||
2 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.109 | 19 / 31 | 0.422 | 0.422 | 200.061 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.205 | 30 / 33 | 0.518 | 0.096 | 199.827 |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.254 | 5 / 45 | 0.567 | 0.049 | 199.708 |
5 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.390 | 30 / 31 | 0.703 | 0.136 | 199.379 |
6 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’22.437 | 35 / 39 | 0.750 | 0.047 | 199.265 |
7 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.457 | 12 / 34 | 0.770 | 0.020 | 199.217 |
8 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.489 | 17 / 32 | 0.802 | 0.032 | 199.139 |
9 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.686 | 5 / 27 | 0.999 | 0.197 | 198.665 |
10 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’22.731 | 16 / 37 | 1.044 | 0.045 | 198.557 |
11 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’22.820 | 41 / 43 | 1.133 | 0.089 | 198.343 |
12 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.918 | 38 / 43 | 1.231 | 0.098 | 198.109 |
13 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’22.946 | 18 / 32 | 1.259 | 0.028 | 198.042 |
14 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’23.028 | 14 / 36 | 1.341 | 0.082 | 197.847 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’23.045 | 31 / 40 | 1.358 | 0.017 | 197.806 |
16 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’23.233 | 47 / 52 | 1.546 | 0.188 | 197.359 |
17 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’23.550 | 23 / 25 | 1.863 | 0.317 | 196.610 |
18 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’23.609 | 13 / 24 | 1.922 | 0.059 | 196.472 |
Chassis: SF19 / Tire: Yokohama