Official Test 2
23.March(Tue) / 24.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Day1|Session3|Session4 |Total|
Session 4
2021-3-24 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.148 | 42 / 46 | 199.966 | ||
2 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.164 | 26 / 53 | 0.016 | 0.016 | 199.927 |
3 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.269 | 14 / 50 | 0.121 | 0.105 | 199.672 |
4 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.333 | 44 / 45 | 0.185 | 0.064 | 199.517 |
5 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.390 | 38 / 39 | 0.242 | 0.057 | 199.379 |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.509 | 47 / 48 | 0.361 | 0.119 | 199.091 |
7 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.578 | 9 / 55 | 0.430 | 0.069 | 198.925 |
8 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.585 | 44 / 45 | 0.437 | 0.007 | 198.908 |
9 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.786 | 25 / 45 | 0.638 | 0.201 | 198.425 |
10 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.795 | 40 / 56 | 0.647 | 0.009 | 198.403 |
11 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’22.808 | 41 / 44 | 0.660 | 0.013 | 198.372 |
12 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’22.893 | 19 / 56 | 0.745 | 0.085 | 198.169 |
13 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’22.893 | 47 / 48 | 0.745 | 0.000 | 198.169 |
14 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.913 | 18 / 38 | 0.765 | 0.020 | 198.121 |
15 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.916 | 34 / 46 | 0.768 | 0.003 | 198.114 |
16 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’23.020 | 18 / 42 | 0.872 | 0.104 | 197.866 |
17 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’23.327 | 52 / 53 | 1.179 | 0.307 | 197.137 |
18 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’23.737 | 43 / 53 | 1.589 | 0.410 | 196.171 |
Chassis: SF19 / Tire: Yokohama