2022 Driver Standings
Rank. | No. | Driver | Total | Rd.1 Fuji |
Rd.2 Fuji |
Rd.3 Suzuka |
Rd.4 AP |
Rd.5 Sugo |
Rd.6 Fuji |
Rd.7 Motegi |
Rd.8 Motegi |
Rd.9 Suzuka |
Rd.10 Suzuka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | 154 | 15 | 3+20 | 3+15 | 3+8 | 3+11 | 1+11 | 11 | 1+8 | 3+15 | 3+20 |
2 | 4 | Sacha Fenestraz | 89 | 11 | 1+8 | 15 | 2+20 | 2+15 | 2+5 | 8 | |||
3 | 20 | Ryo Hirakawa | 87 | 1+20 | 15 | 4 | 20 | 4 | 15 | 2 | 6 | ||
6 | 37 | Ritomo Miyata | 64 | 6 | 2+11 | 2+6 | 5 | 8 | 3 | 2+6 | 2+11 | ||
4 | 5 | Tadasuke Makino | 61 | 5 | 11 | 1+5 | 8 | 6 | 8 | 11 | 4 | 2 | |
5 | 15 | Ukyo Sasahara | 57 | 3(QF) | 1+1 | 4 | 1 | 20 | 4 | 3 | 20 | ||
7 | 19 | Yuhi Sekiguchi | 43 | 8 | 5 | 3(QF) | 2 | 20 | 5 | ||||
8 | 65 | Toshiki Oyu | 43 | 4 | 15 | 1 | 1(QF) | 3+6 | 1+8 | 4 | |||
15 | 6 | Hiroki Otsu | 33 | 4 | 3 | 2 | 1+6 | 1 | 16 | ||||
10 | 64 | Naoki Yamamoto | 32 | 2 | 2 | 3+20 | 5 | ||||||
9 | 38 | Sho Tsuboi | 30 | 3 | 2+15 | 6 | 1 | 3 | |||||
11 | 53 | Ren Sato | 25 | 2+2 | 1 | 5 | 4 | 11 | |||||
12 | 50 | Nobuharu Matsushita | 21 | 20 | 1 | ||||||||
14 | 55 | Atsushi Miyake | 21 | 1 | 6 | 11 | 3 | ||||||
13 | 3 | Kenta Yamashita | 19 | 8 | 2(QF) | 4 | 5 | ||||||
16 | 18 | Yuji Kunimoto | 10 | 5 | 2 | 3 | |||||||
17 | 7 | Kamui Kobayashi | 9 | 2 | 6 | 1 | |||||||
18 | 39 | Sena Sakaguchi | 6 | 3 | 2 | 1 | |||||||
19 | 12 | Nirei Fukuzumi | 3 | 3 | |||||||||
20 | 36 | Giuliano Alesi | 3 | 3 | |||||||||
14 | Kazuya Oshima |
Championship Points
Finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th & Below | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
Qualifying | 3 | 2 | 1 |