2022 Driver Standings
Rank. | No. | Driver | Total | Rd.1 Fuji |
Rd.2 Fuji |
Rd.3 Suzuka |
Rd.4 AP |
Rd.5 Sugo |
Rd.6 Fuji |
Rd.7 Motegi |
Rd.8 Motegi |
Rd.9 Suzuka |
Rd.10 Suzuka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | 81 | 15 | 3+20 | 3+15 | 3+8 | 3+11 | |||||
2 | 20 | Ryo Hirakawa | 64 | 1+20 | 15 | 4 | 20 | 4 | |||||
3 | 4 | Sacha Fenestraz | 57 | 11 | 1+8 | 15 | 2+20 | ||||||
4 | 37 | Ritomo Miyata | 32 | 6 | 2+11 | 2+6 | 5 | ||||||
5 | 5 | Tadasuke Makino | 30 | 5 | 11 | 1+5 | 8 | ||||||
6 | 50 | Nobuharu Matsushita | 21 | 20 | 1 | ||||||||
7 | 65 | Toshiki Oyu | 19 | 4 | 15 | ||||||||
8 | 55 | Atsushi Miyake | 18 | 1 | 6 | 11 | |||||||
9 | 6 | Hiroki Otsu | 16 | 4 | 3 | 2 | 7 | ||||||
10 | 19 | Yuhi Sekiguchi | 13 | 8 | 5 | ||||||||
11 | 3 | Kenta Yamashita | 10 | 8 | 2(QF) | ||||||||
12 | 15 | Ukyo Sasahara | 10 | 3(QF) | 1+1 | 4 | 1 | ||||||
13 | 7 | Kamui Kobayashi | 8 | 2 | 6 | ||||||||
14 | 18 | Yuji Kunimoto | 7 | 5 | 2 | ||||||||
15 | 53 | Ren Sato | 5 | 2+2 | 1 | ||||||||
16 | 12 | Nirei Fukuzumi | 3 | 3 | |||||||||
17 | 39 | Sena Sakaguchi | 3 | 3 | |||||||||
18 | 36 | Giuliano Alesi | 3 | 3 | |||||||||
19 | 38 | Sho Tsuboi | 3 | 3 | |||||||||
20 | 64 | Naoki Yamamoto | 2 | 2 | |||||||||
14 | Kazuya Oshima |
Championship Points
Finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th & Below | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
Qualifying | 3 | 2 | 1 |