Round 5
Sportsland SUGO
Sportsland SUGO
18.Jun(Sat) / 19.Jun(Sun)
Sportsland SUGO : 3.586 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Race
2022-6-19 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Time | Delay | Ave.km/h | Fastest Lap | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 49 | 1h10’32.529 | 149.475 | 1’09.076 | 32 | |
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 49 | 1h10’37.833 | 5.304 | 149.288 | 1’09.108 | 15 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 49 | 1h10’39.550 | 7.021 | 149.228 | 1’09.214 | 15 |
4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 49 | 1h10’39.675 | 7.146 | 149.223 | 1’07.256 | 46 |
5 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 49 | 1h10’43.416 | 10.887 | 149.092 | 1’09.475 | 32 |
6 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 49 | 1h10’44.183 | 11.654 | 149.065 | 1’08.169 | 20 |
7 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 49 | 1h10’47.494 | 14.965 | 148.949 | 1’07.946 | 41 |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 49 | 1h10’50.600 | 18.071 | 148.840 | 1’09.594 | 38 |
9 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 49 | 1h10’51.691 | 19.162 | 148.802 | 1’09.473 | 42 |
10 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 49 | 1h10’52.003 | 19.474 | 148.791 | 1’09.344 | 17 |
11 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 49 | 1h10’53.864 | 21.335 | 148.726 | 1’09.339 | 29 |
12 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 49 | 1h10’54.935 | 22.406 | 148.688 | 1’09.037 | 19 |
13 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 49 | 1h10’55.220 | 22.691 | 148.678 | 1’08.241 | 41 |
14 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 49 | 1h10’57.712 | 25.183 | 148.591 | 1’09.152 | 48 |
15 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 49 | 1h11’00.747 | 28.218 | 148.485 | 1’07.125 | 44 |
16 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 49 | 1h11’05.483 | 32.954 | 148.321 | 1’09.324 | 20 |
17 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 49 | 1h11’05.717 | 33.188 | 148.312 | 1’08.076 | 49 |
18 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 49 | 1h11’07.557 | 35.028 | 148.248 | 1’07.915 | 48 |
19 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 49 | 1h11’13.073 | 40.544 | 148.057 | 1’09.360 | 19 |
50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 7 | 15’36.760 | 42 Laps | 96.481 | 1’48.202 | 7 | |
3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 0 |
Chassis: SF19 / Tire: Yokohama