Official Test 1
7.March(Mon) / 8.March(Tue)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Overall
2022-3-7/8
Po. | No. | Driver | Team / Engine | Best Time | 1st Ses. | 2nd Ses. | 3rd Ses. | 4th Ses. |
---|---|---|---|---|---|---|---|---|
1 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’35.470 | ●1’35.470 | 1’36.121 | 1’35.769 | 1’40.645 |
2 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.530 | ●1’35.530 | 1’36.579 | 1’36.604 | 1’39.498 |
3 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.653 | ●1’35.653 | 1’36.316 | 1’36.305 | 1’39.605 |
4 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’35.707 | ●1’35.707 | 1’36.767 | 1’38.863 | 1’37.037 |
5 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’35.819 | ●1’35.819 | 1’37.832 | 1’36.046 | 1’37.960 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.868 | ●1’35.868 | 1’38.268 | 1’37.316 | 1’36.980 |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.878 | ●1’35.878 | 1’36.558 | 1’36.474 | 1’36.713 |
8 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.938 | 1’35.969 | 1’36.239 | ●1’35.938 | 1’36.799 |
9 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’35.963 | ●1’35.963 | 1’38.458 | 1’37.104 | 1’37.162 |
10 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.090 | 1’36.158 | ●1’36.090 | 1’36.342 | 1’36.908 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.154 | ●1’36.154 | 1’36.790 | 1’36.500 | 1’40.449 |
12 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’36.167 | ●1’36.167 | 1’37.094 | 1’37.301 | 1’38.009 |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.167 | 1’36.219 | ●1’36.167 | 1’36.900 | 1’36.466 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.253 | ●1’36.253 | 1’36.511 | 1’36.517 | 1’36.819 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’36.279 | ●1’36.279 | 1’38.094 | 1’36.925 | 1’37.818 |
16 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.327 | ●1’36.327 | 1’38.165 | 1’36.388 | 1’36.800 |
17 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’36.442 | ●1’36.442 | 1’36.662 | 1’36.709 | 1’39.987 |
18 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.664 | ●1’36.664 | 1’37.121 | 1’37.344 | 1’38.449 |
19 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.704 | 1’36.854 | 1’36.986 | ●1’36.704 | 1’37.234 |
20 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.759 | ●1’36.759 | 1’37.351 | 1’37.946 | 1’37.135 |
21 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’37.097 | 1’37.335 | 1’37.677 | ●1’37.097 | 1’40.260 |
Chassis: SF19 / Tire: Yokohama