Official Test 1
7.March(Mon) / 8.March(Tue)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Session 1
2022-3-7 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’35.470 | 25 / 26 | |||
2 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.530 | 0.060 | 0.060 | 25 / 30 | |
3 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.653 | 0.183 | 0.123 | 27 / 28 | |
4 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’35.707 | 0.237 | 0.054 | 28 / 30 | |
5 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’35.819 | 0.349 | 0.112 | 4 / 26 | |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.868 | 0.398 | 0.049 | 25 / 26 | |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.878 | 0.408 | 0.010 | 28 / 29 | |
8 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’35.963 | 0.493 | 0.085 | 33 / 34 | |
9 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.969 | 0.499 | 0.006 | 31 / 32 | |
10 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.154 | 0.684 | 0.185 | 23 / 24 | |
11 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.158 | 0.688 | 0.004 | 31 / 32 | |
12 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’36.167 | 0.697 | 0.009 | 28 / 29 | |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.219 | 0.749 | 0.052 | 4 / 29 | |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.253 | 0.783 | 0.034 | 33 / 34 | |
15 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’36.279 | 0.809 | 0.026 | 26 / 29 | |
16 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.327 | 0.857 | 0.048 | 7 / 29 | |
17 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’36.442 | 0.972 | 0.115 | 26 / 33 | |
18 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.664 | 1.194 | 0.222 | 20 / 32 | |
19 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.759 | 1.289 | 0.095 | 27 / 28 | |
20 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.854 | 1.384 | 0.095 | 23 / 25 | |
21 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’37.335 | 1.865 | 0.481 | 23 / 29 |
Chassis: SF19 / Tire: Yokohama