Official Test 1
7.March(Mon) / 8.March(Tue)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Session 2
2022-3-7 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.090 | 32 / 33 | |||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.121 | 0.031 | 0.031 | 28 / 29 | |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.167 | 0.077 | 0.046 | 30 / 31 | |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.239 | 0.149 | 0.072 | 36 / 37 | |
5 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.316 | 0.226 | 0.077 | 33 / 34 | |
6 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.511 | 0.421 | 0.195 | 36 / 37 | |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’36.558 | 0.468 | 0.047 | 27 / 28 | |
8 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.579 | 0.489 | 0.021 | 29 / 32 | |
9 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’36.662 | 0.572 | 0.083 | 28 / 29 | |
10 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’36.767 | 0.677 | 0.105 | 33 / 34 | |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.790 | 0.700 | 0.023 | 30 / 31 | |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.986 | 0.896 | 0.196 | 30 / 31 | |
13 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’37.094 | 1.004 | 0.108 | 37 / 38 | |
14 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.121 | 1.031 | 0.027 | 13 / 33 | |
15 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.351 | 1.261 | 0.230 | 33 / 34 | |
16 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’37.677 | 1.587 | 0.326 | 14 / 29 | |
17 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.832 | 1.742 | 0.155 | 3 / 21 | |
18 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’38.094 | 2.004 | 0.262 | 24 / 27 | |
19 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.165 | 2.075 | 0.071 | 11 / 22 | |
20 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.268 | 2.178 | 0.103 | 8 / 33 | |
21 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’38.458 | 2.368 | 0.190 | 7 / 12 |
Chassis: SF19 / Tire: Yokohama