Official Test 1
7.March(Mon) / 8.March(Tue)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Session 3
2022-3-8 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’35.769 | 33 / 34 | |||
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.938 | 0.169 | 0.169 | 34 / 35 | |
3 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.046 | 0.277 | 0.108 | 25 / 26 | |
4 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.305 | 0.536 | 0.259 | 37 / 38 | |
5 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.342 | 0.573 | 0.037 | 24 / 31 | |
6 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.388 | 0.619 | 0.046 | 34 / 35 | |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’36.474 | 0.705 | 0.086 | 28 / 29 | |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.500 | 0.731 | 0.026 | 30 / 31 | |
9 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.517 | 0.748 | 0.017 | 31 / 32 | |
10 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.604 | 0.835 | 0.087 | 28 / 32 | |
11 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.704 | 0.935 | 0.100 | 28 / 29 | |
12 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’36.709 | 0.940 | 0.005 | 30 / 31 | |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.900 | 1.131 | 0.191 | 29 / 31 | |
14 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’36.925 | 1.156 | 0.025 | 35 / 36 | |
15 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’37.097 | 1.328 | 0.172 | 26 / 30 | |
16 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’37.104 | 1.335 | 0.007 | 35 / 36 | |
17 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’37.301 | 1.532 | 0.197 | 3 / 22 | |
18 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.316 | 1.547 | 0.015 | 11 / 37 | |
19 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.344 | 1.575 | 0.028 | 32 / 33 | |
20 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.946 | 2.177 | 0.602 | 25 / 34 | |
21 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’38.863 | 3.094 | 0.917 | 9 / 20 |
Chassis: SF19 / Tire: Yokohama