Official Test 1
7.March(Mon) / 8.March(Tue)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Session 4
2022-3-8 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.466 | 27 / 28 | |||
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’36.713 | 0.247 | 0.247 | 26 / 26 | |
3 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.799 | 0.333 | 0.086 | 34 / 34 | |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.800 | 0.334 | 0.001 | 27 / 27 | |
5 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.819 | 0.353 | 0.019 | 38 / 39 | |
6 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.908 | 0.442 | 0.089 | 24 / 24 | |
7 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.980 | 0.514 | 0.072 | 44 / 44 | |
8 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.037 | 0.571 | 0.057 | 24 / 24 | |
9 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.135 | 0.669 | 0.098 | 29 / 30 | |
10 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’37.162 | 0.696 | 0.027 | 31 / 32 | |
11 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’37.234 | 0.768 | 0.072 | 23 / 24 | |
12 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’37.818 | 1.352 | 0.584 | 33 / 34 | |
13 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.960 | 1.494 | 0.142 | 8 / 33 | |
14 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’38.009 | 1.543 | 0.049 | 7 / 34 | |
15 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’38.449 | 1.983 | 0.440 | 27 / 35 | |
16 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’39.498 | 3.032 | 1.049 | 3 / 37 | |
17 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’39.605 | 3.139 | 0.107 | 29 / 45 | |
18 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’39.987 | 3.521 | 0.382 | 19 / 46 | |
19 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’40.260 | 3.794 | 0.273 | 21 / 42 | |
20 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’40.449 | 3.983 | 0.189 | 41 / 42 | |
21 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’40.645 | 4.179 | 0.196 | 5 / 32 |
Chassis: SF19 / Tire: Yokohama