Official Test 2
22.March(Tue) / 23.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Session3|Session4 |Total|
Session 1
2022-3-22 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’43.293 | 7 / 19 | 159.031 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’48.040 | 5 / 8 | 4.747 | 4.747 | 152.044 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’52.887 | 8 / 13 | 9.594 | 4.847 | 145.515 |
4 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’53.485 | 11 / 11 | 10.192 | 0.598 | 144.749 |
5 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’56.489 | 6 / 8 | 13.196 | 3.004 | 141.016 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’59.243 | 2 / 3 | 15.950 | 2.754 | 137.759 |
7 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’59.473 | 4 / 5 | 16.180 | 0.230 | 137.494 |
8 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 2’00.881 | 4 / 8 | 17.588 | 1.408 | 135.892 |
9 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 2’01.436 | 2 / 2 | 18.143 | 0.555 | 135.271 |
10 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 2’10.959 | 4 / 7 | 27.666 | 9.523 | 125.435 |
11 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 2’33.316 | 2 / 6 | 50.023 | 22.357 | 107.143 |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 2’53.510 | 4 / 4 | 1’10.217 | 20.194 | 94.674 |
13 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 3’58.307 | 2 / 2 | 2’15.014 | 1’04.797 | 68.931 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 6’12.062 | 3 / 3 | 4’28.769 | 2’13.755 | 44.151 |
39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | – | 0 / 1 | ||||
3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | ||||||
7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | ||||||
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | ||||||
19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | ||||||
37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | ||||||
53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama