Official Test 2
22.March(Tue) / 23.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Session3|Session4 |Total|
Session 3
2022-3-23 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.815 | 34 / 36 | 200.780 | ||
2 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’21.815 | 39 / 40 | 0.000 | 0.000 | 200.780 |
3 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.869 | 45 / 46 | 0.054 | 0.054 | 200.647 |
4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.914 | 39 / 41 | 0.099 | 0.045 | 200.537 |
5 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’21.988 | 46 / 47 | 0.173 | 0.074 | 200.356 |
6 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’22.019 | 42 / 43 | 0.204 | 0.031 | 200.280 |
7 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.093 | 37 / 39 | 0.278 | 0.074 | 200.100 |
8 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.198 | 30 / 35 | 0.383 | 0.105 | 199.844 |
9 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.242 | 47 / 48 | 0.427 | 0.044 | 199.737 |
10 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.244 | 51 / 53 | 0.429 | 0.002 | 199.733 |
11 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.248 | 39 / 41 | 0.433 | 0.004 | 199.723 |
12 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’22.285 | 41 / 42 | 0.470 | 0.037 | 199.633 |
13 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.488 | 44 / 46 | 0.673 | 0.203 | 199.142 |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.543 | 42 / 43 | 0.728 | 0.055 | 199.009 |
15 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’22.546 | 44 / 45 | 0.731 | 0.003 | 199.002 |
16 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’22.611 | 44 / 47 | 0.796 | 0.065 | 198.845 |
17 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.681 | 46 / 47 | 0.866 | 0.070 | 198.677 |
18 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’22.800 | 31 / 40 | 0.985 | 0.119 | 198.391 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’22.844 | 37 / 49 | 1.029 | 0.044 | 198.286 |
20 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’23.135 | 16 / 36 | 1.320 | 0.291 | 197.592 |
21 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’23.308 | 18 / 44 | 1.493 | 0.173 | 197.182 |
Chassis: SF19 / Tire: Yokohama