Official Test 2
22.March(Tue) / 23.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Session3|Session4 |Total|
Session 4
2022-3-23 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’20.953 | 54 / 55 | 202.918 | |||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’21.147 | 50 / 59 | 0.194 | 0.194 | 202.433 | |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.250 | 51 / 52 | 0.297 | 0.103 | 202.176 | |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.316 | 50 / 57 | 0.363 | 0.066 | 202.012 | |
5 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’21.365 | 48 / 49 | 0.412 | 0.049 | 201.890 | |
6 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.418 | 24 / 57 | 0.465 | 0.053 | 201.759 | |
7 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.439 | 45 / 46 | 0.486 | 0.021 | 201.707 | |
8 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.441 | 20 / 54 | 0.488 | 0.002 | 201.702 | |
9 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.487 | 15 / 51 | 0.534 | 0.046 | 201.588 | |
10 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’21.576 | 42 / 49 | 0.623 | 0.089 | 201.368 | |
11 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.631 | 10 / 43 | 0.678 | 0.055 | 201.232 | |
12 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’21.651 | 26 / 47 | 0.698 | 0.020 | 201.183 | |
13 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’21.767 | 42 / 45 | 0.814 | 0.116 | 200.898 | |
14 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’21.799 | 54 / 55 | 0.846 | 0.032 | 200.819 | |
15 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’21.803 | 41 / 48 | 0.850 | 0.004 | 200.809 | |
16 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’21.844 | 39 / 55 | 0.891 | 0.041 | 200.709 | |
17 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’21.906 | 35 / 43 | 0.953 | 0.062 | 200.557 | |
18 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.980 | 50 / 51 | 1.027 | 0.074 | 200.376 | |
19 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.147 | 12 / 60 | 1.194 | 0.167 | 199.968 | |
20 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’22.167 | 16 / 55 | 1.214 | 0.020 | 199.920 | |
21 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’22.211 | 31 / 45 | 1.258 | 0.044 | 199.813 |
Chassis: SF19 / Tire: Yokohama